1 2 3 4 5 6 7 8 9 10 ] Next : Last
Details found: 168225
Page 1 of 1683
Records Per Page: 
  Payee ID Name Tot Gross Check No Check Date Agency Source Fiscal Year  
010004984 Glover,Valerie 0.00 564853 1/29/2016 Alabama State University Payroll Fund 2016  
010004984 Glover,Valerie 981.35 4190 4/15/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,013.84 5020 4/29/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,024.89 5240 5/13/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 24867 10/26/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 21357 7/20/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 25784 11/9/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 27230 12/18/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 23235 8/31/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 23473 9/14/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 23719 9/28/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 24613 10/12/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 26039 11/21/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 26973 12/7/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 22436 8/17/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 30440 3/1/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 33069 5/10/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 34253 6/7/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 33327 5/24/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 32139 4/26/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 30698 3/15/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 29260 2/1/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 30959 3/28/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 29518 2/15/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 28164 1/4/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 31880 4/12/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 28413 1/18/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 10785 10/28/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 7275 7/8/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 9254 9/2/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 10551 10/14/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 7503 7/22/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 9477 9/16/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 11878 11/23/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 8494 8/19/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 12744 12/9/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 11645 11/11/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 8273 8/5/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 12989 12/16/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 9708 9/30/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 6505 6/24/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 5459 5/27/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 3146 3/18/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 3968 4/1/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 2104 2/18/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 2923 3/4/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 1157 1/21/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 6285 6/10/2011 Alabama State University Payroll Fund 2011  
010004984 Glover,Valerie 1,039.84 38059 9/27/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 35593 7/19/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 36700 8/16/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 37792 9/13/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,039.84 19155 5/25/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 16313 3/16/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 17767 4/13/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 16554 3/30/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 16073 3/2/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 13859 1/6/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 15196 2/17/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 14957 2/3/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 18910 5/11/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 18012 4/27/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 14091 1/20/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 20286 6/22/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,039.84 20050 6/8/2012 Alabama State University Payroll Fund 2012  
010004984 Glover,Valerie 1,060.64 38978 10/11/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,065.84 36963 8/30/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,065.84 36438 8/2/2013 Alabama State University Payroll Fund 2013  
010004984 Glover,Valerie 1,091.85 57179 1/2/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 63297 6/5/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 58799 2/27/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 58536 2/13/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 62371 5/22/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 57701 1/30/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 59732 3/13/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 62117 5/8/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 60926 4/10/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 59990 3/27/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 61183 4/24/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 57441 1/16/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 45242 3/14/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 44018 2/14/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 48907 6/6/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 47687 5/9/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 45516 3/28/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 43757 1/31/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 42635 1/3/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 46736 4/25/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 42898 1/17/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 46465 4/11/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 47959 5/23/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 44289 2/28/2014 Alabama State University Payroll Fund 2014  
010004984 Glover,Valerie 1,091.85 64582 7/17/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 69250 11/20/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 65877 8/28/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 67855 10/9/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 65639 8/14/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 66692 9/11/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 65405 7/31/2015 Alabama State University Payroll Fund 2015  
010004984 Glover,Valerie 1,091.85 68095 10/23/2015 Alabama State University Payroll Fund 2015  
Total: 104,581.84  
1 2 3 4 5 6 7 8 9 10 ] Next : Last
Details found: 168225
Page 1 of 1683
Records Per Page: