1 2 3 4 5 6 7 8 9 10 ] Next : Last
Details found: 95299
Page 1 of 4765
Records Per Page: 
  Vendor ID Payee Check No Chkdate Fund Source Category Amount Fiscalyear  
 
1000000002 2020 Technology, LLC 112444 6/28/2011 Current Unrestricted Occup. Therapy-T6 Equipment < $5000 4,065.85 2011  
1000000003 2-K Steel Products 800427 2/15/2011 Plant Student Center Facilities:Contracto 1,359.05 2011  
1000000003 2-K Steel Products 800407 2/11/2011 Plant Student Center Facilities:Contracto 4,503.23 2011  
1000000003 2-K Steel Products 801434 2/14/2012 Plant Stadium Facilities:Contracto 37,065.06 2012  
1000000003 2-K Steel Products 800345 2/1/2011 Plant Student Center Facilities:Contracto 38,536.29 2011  
1000000004 3Am Growers 801814 7/3/2012 Plant Student Center Facilities:Contracto 860.00 2012  
1000000004 3Am Growers 800805 6/16/2011 Plant Library Additions Facilities:Contracto 4,080.00 2011  
1000000005 3D Electronic Services 164365 7/1/2014 Current Unrestricted Dean/Vis Perf Arts Equip Repair/Maint 228.09 2014  
1000000006 3M Company 131095 7/10/2012 Current Unrestricted Health Info. Mgt-T6 Computer Software 3,421.40 2012  
1000000006 3M Company 138812 11/21/2012 Current Unrestricted Health Info. Mgt-T6 Computer Software 3,546.64 2012  
1000000006 3M Company 128795 4/20/2012 Current Unrestricted Health Info. Mgt-T6 Comp Equip < $5000 3,546.64 2012  
1000000006 3M Company 158941 11/15/2013 Current Unrestricted Health Info. Mgt-T6 Computer Software 3,546.64 2013  
1000000007 3M Library Systems 801731 6/8/2012 Plant Library Additions Contract Services- Indep Contr 555.00 2012  
1000000007 3M Library Systems 801442 2/24/2012 Plant Library Additions Equipment < $5000 745.00 2012  
1000000007 3M Library Systems 801731 6/8/2012 Plant Library Additions Contract Services- Indep Contr 850.00 2012  
1000000007 3M Library Systems 801442 2/24/2012 Plant Library Additions Equipment < $5000 1,067.50 2012  
1000000007 3M Library Systems 173751 8/4/2015 Current Unrestricted Watkins Learning Ctr Contract Services- Indep Contr 1,140.00 2015  
1000000007 3M Library Systems 800797 6/9/2011 Plant Library Additions Facilities:Contracto 1,995.00 2011  
1000000007 3M Library Systems 800694 5/5/2011 Plant Library Additions Facilities:Contracto 1,995.00 2011  
Total: 113,106.39  
1 2 3 4 5 6 7 8 9 10 ] Next : Last
Details found: 95299
Page 1 of 4765
Records Per Page: