Vendor ID | 1000000025 |
Fiscal Year | 2016 |
Payee | AACTE |
Vendor ID | Payee | Check | Amount | Date | Agency | Fund | Source | Category | Fiscal Year | |
---|---|---|---|---|---|---|---|---|---|---|
1000000025 | AACTE | 170734 | 211.20 | 2/20/2015 | Alabama State University | Current Unrestricted | Provost & Cao | Travel-Fac/Staff | 2015 | |
1000000025 | AACTE | 170734 | 211.20 | 2/20/2015 | Alabama State University | Current Unrestricted | Provost & Cao | Travel-Fac/Staff | 2015 | |
1000000025 | AACTE | 170734 | 228.80 | 2/20/2015 | Alabama State University | Current Unrestricted | Provost & Cao | Travel-Fac/Staff | 2015 | |
1000000025 | AACTE | 170734 | 228.80 | 2/20/2015 | Alabama State University | Current Unrestricted | Provost & Cao | Travel-Fac/Staff | 2015 | |
1000000025 | AACTE | 170734 | 440.00 | 2/20/2015 | Alabama State University | Current Unrestricted | Provost & Cao | Trvl-F/S-Confer/W-Sh | 2015 | |
1000000025 | AACTE | 176987 | 480.00 | 1/22/2016 | Alabama State University | Current Unrestricted | Dean/College Of Educ | Trvl-F/S-Confer/W-Sh | 2016 | |
1000000025 | AACTE | 176987 | 555.00 | 1/22/2016 | Alabama State University | Current Unrestricted | Dean/College Of Educ | Trvl-F/S-Confer/W-Sh | 2016 | |
1000000025 | AACTE | 182311 | 2,090.00 | 2/17/2017 | Alabama State University | Current Unrestricted | Education Doctorate | Trvl-F/S-Confer/W-Sh | 2017 | |
Total: 4,445.00 |