UVendor [1000000018, A-1 Appliance Parts-Montgomery, 1,691.97]

1000000018 
A-1 Appliance Parts-Montgomery 
1,691.97 

ASUVendor

Vendor ID Payee Check No Chkdate Fund Source Category Amount Fiscalyear  
1000000018 A-1 Appliance Parts-Montgomery 114826 8/18/2011 Current Unrestricted Building Maint./Svcs Supplies-Electrical 12.95 2011  
1000000018 A-1 Appliance Parts-Montgomery 128946 5/1/2012 Current Unrestricted Building Maint./Svcs Supplies-Electrical 14.88 2012  
1000000018 A-1 Appliance Parts-Montgomery 108796 3/24/2011 Current Unrestricted Building Maint./Svcs Supplies-Electrical 23.54 2011  
1000000018 A-1 Appliance Parts-Montgomery 108796 3/24/2011 Current Unrestricted Building Maint./Svcs Supplies-Electrical 28.15 2011  
1000000018 A-1 Appliance Parts-Montgomery 128946 5/1/2012 Current Unrestricted Building Maint./Svcs Supplies-Electrical 33.80 2012  
1000000018 A-1 Appliance Parts-Montgomery 108796 3/24/2011 Current Unrestricted Building Maint./Svcs Supplies-Electrical 59.33 2011  
1000000018 A-1 Appliance Parts-Montgomery 127367 3/6/2012 Current Unrestricted Building Maint./Svcs Supplies-Electrical 75.33 2012  
1000000018 A-1 Appliance Parts-Montgomery 114826 8/18/2011 Current Unrestricted Building Maint./Svcs Supplies-Electrical 92.95 2011  
1000000018 A-1 Appliance Parts-Montgomery 134888 8/31/2012 Current Unrestricted Building Maint./Svcs Supplies-Electrical 97.64 2012  
1000000018 A-1 Appliance Parts-Montgomery 161138 2/4/2014 Current Unrestricted Building Maint./Svcs Supplies-Electrical 105.73 2014  
1000000018 A-1 Appliance Parts-Montgomery 129830 6/5/2012 Current Unrestricted Building Maint./Svcs Supplies-Electrical 111.98 2012  
1000000018 A-1 Appliance Parts-Montgomery 128405 4/3/2012 Current Unrestricted Building Maint./Svcs Supplies-Electrical 376.65 2012  
1000000018 A-1 Appliance Parts-Montgomery 108796 3/24/2011 Current Unrestricted Building Maint./Svcs Supplies-Electrical 659.04 2011  
Total: 1,691.97